|
|
| Shoe Size | |||
|---|---|---|---|
| Sock Size | Children | Men and Boys | Ladies |
| 3.0 | Baby | N/A | N/A |
| 3.5 | 00 | N/A | N/A |
| 4.0 | 0 - 1 | N/A | N/A |
| 4.5 | 1 1/2 - 2 | N/A | N/A |
| 5.0 | 3 - 4 | N/A | N/A |
| 5.5 | 4 1/2 - 5 | N/A | N/A |
| 6.0 | 6 - 7 | N/A | N/A |
| 6.5 | 7 1/2 - 8 1/2 | N/A | N/A |
| 7.0 | 9 - 10 | N/A | N/A |
| 7.5 | 10 1/2 - 11 1/2 | N/A | N/A |
| 8.0 | 12 -13 | 1 | N/A |
| 8.5 | 13 1/2 - 1 1/2 | 1 1/2 - 2 1/2 | 2 1/2 - 3 1/2 |
| 9.0 | 2 - 3 | 3 - 4 | 4 - 5 |
| 9.5 | N/A | 4 1/2 - 5 1/2 | 5 1/2 - 6 1/2 |
| 10.0 | N/A | 6 - 6 1/2 | 6 1/2 - 7 1/2 |
| 10.5 | N/A | 7 - 8 | 8 - 9 |
| 11.0 | N/A | 8 1/2 - 9 | 9 1/2 - 10 1/2 |
| 11.5 | N/A | 9 1/2 - 10 | 10 1/2 - 11 1/2 |
| 12.0 | N/A | 10 1/2 - 11 | 11 1/2 - 12 |
| 12.5 | N/A | 11 1/2 | 12 1/2 - 13 |
| 13.0 | N/A | 12 - 12 1/2 | N/A |
| 14.0 | N/A | 13 - 14 | N/A |
| 15.0 | N/A | 14 1/2 - 15 | N/A |
| 16.0 | N/A | 16 1/2 - 18 | N/A |
History | Family of Mills | Industry Terminology
Technical Contact